Updated Oct 19, 2026
Who scores the first touchdown most in the NFL, which teams score it and give it up, and how often the team receiving the opening kickoff scores first. Built from every tracked game.
| Player | First TDs | Games | Rate |
|---|---|---|---|
| Derrick HenryRB · Baltimore Ravens | 6 | 22 | 27.3% |
| Jahmyr GibbsRB · Detroit Lions | 6 | 22 | 27.3% |
| Jonathan TaylorRB · Indianapolis Colts | 6 | 22 | 27.3% |
| Harold Fannin Jr.TE · Cleveland Browns | 5 | 22 | 22.7% |
| Javonte WilliamsRB · Dallas Cowboys | 5 | 22 | 22.7% |
| Kyren WilliamsRB · Los Angeles Rams | 5 | 22 | 22.7% |
| Bijan RobinsonRB · Atlanta Falcons | 4 | 22 | 18.2% |
| Christian McCaffreyRB · San Francisco 49ers | 4 | 22 | 18.2% |
| Christian WatsonWR · Green Bay Packers | 4 | 22 | 18.2% |
| Dallas GoedertTE · Philadelphia Eagles | 4 | 22 | 18.2% |
| Team | Scores first | Allows first |
|---|---|---|
| Indianapolis Colts22 games | 86.4% | 13.6% |
| Jacksonville Jaguars22 games | 77.3% | 22.7% |
| Green Bay Packers22 games | 68.2% | 31.8% |
| Los Angeles Rams22 games | 63.6% | 36.4% |
| Philadelphia Eagles22 games | 63.6% | 36.4% |
| Seattle Seahawks23 games | 60.9% | 39.1% |
| San Francisco 49ers22 games | 59.1% | 40.9% |
| Chicago Bears22 games | 54.5% | 40.9% |
| Dallas Cowboys22 games | 54.5% | 45.5% |
| Detroit Lions22 games | 54.5% | 45.5% |
| Houston Texans22 games | 54.5% | 45.5% |
| Pittsburgh Steelers22 games | 54.5% | 45.5% |
| Denver Broncos23 games | 52.2% | 47.8% |
| Baltimore Ravens22 games | 50% | 50% |
| Cincinnati Bengals22 games | 50% | 50% |
| New England Patriots22 games | 50% | 50% |
| New York Giants22 games | 50% | 50% |
| Tampa Bay Buccaneers22 games | 50% | 50% |
| Carolina Panthers21 games | 47.6% | 52.4% |
| Atlanta Falcons22 games | 45.5% | 54.5% |
| Buffalo Bills22 games | 45.5% | 54.5% |
| Cleveland Browns22 games | 45.5% | 54.5% |
| Kansas City Chiefs21 games | 42.9% | 52.4% |
| Arizona Cardinals22 games | 40.9% | 59.1% |
| Los Angeles Chargers22 games | 40.9% | 59.1% |
| Miami Dolphins22 games | 40.9% | 59.1% |
| Las Vegas Raiders22 games | 36.4% | 59.1% |
| Tennessee Titans22 games | 36.4% | 63.6% |
| Minnesota Vikings22 games | 31.8% | 63.6% |
| Washington Commanders22 games | 31.8% | 68.2% |
| New York Jets22 games | 27.3% | 72.7% |
| New Orleans Saints22 games | 22.7% | 77.3% |
These numbers are what the model starts from. Its pick for every game this week, one free each game day, is on first touchdown picks this week.
It helps, because the receiving team has the ball first. It decides far less than the tip does in basketball: a first drive often ends in a punt or a field goal, and the other team gets its chance. The rate, and how many games it is out of, is at the top of this page.
Running backs and wide receivers score most first touchdowns, with tight ends next. Quarterbacks and defensive or special teams scores make up the rest. The exact split is at the top of this page.
From every tracked game: any touchdown counts, in any quarter -- a run, a catch, a return or a defensive score. A game with no touchdown at all is counted as a game with no first touchdown scorer, never left out.
The stats are rebuilt as games are played; the date at the top is when this page was last updated.
On the first touchdown picks page: the model's pick for every NFL game this week, one free each game day, with every finished game graded.